| Title & Address | How to Get There | Distance & Walking Time | 
|---|---|---|
| Cemetery Road Cemetery Rd, Southampton SO15 7NN | Follow directions to Cemetery Road, near Cemetery Rd, SO15 7NN. | 1.93 km (~24 min) | 
| Bitterne Train Station Car Park 127 Macnaghten Rd, Southampton SO18 1GH | Take Macnaghten Road to the station car park. | 4.53 km (~54 min) | 
| Peartree Gardens Car Park Bitterne Village, Southampton SO19 7BX | Locate Peartree Gardens parking in Bitterne Village. | 3.87 km (~46 min) | 
| Lances Hill Car Park Bitterne Village, Southampton SO18 6TE | Park near Lances Hill, Bitterne Village. | 4.23 km (~50 min) | 
| Angel Crescent Car Park 433 Angel Cres, Bitterne Village, Southampton SO18 5EE | Park at Angel Crescent, Bitterne Village. | 4.37 km (~52 min) | 
| Mayfield Park Car Park Weston, Southampton SO19 9SJ | Follow directions to Mayfield Park car park in Weston. | 4.96 km (~59 min) | 
| Weston Parade Car Park Weston Parade, Weston, Southampton SO19 9NT | Park along Weston Parade. | 5.22 km (~62 min) | 
| The Colonnade Car Park 32A Portsmouth Rd, Woolston, Southampton SO19 2DJ | Enter the car park from Portsmouth Road. | 3.26 km (~39 min) | 
| Southbrook Road South Car Park 2 Southbrook Rd, Southampton SO15 1GX | Drive to Southbrook Road and park near SO15 1GX. | 2.29 km (~27 min) | 
| Triangle Car Park Platform Rd, Southampton SO14 2HJ | Access the car park from Platform Road. | 1.74 km (~21 min) | 
| Woodley Road (North) Car Park 30 Woodley Rd, Woolston, Southampton SO19 9DW | Follow directions to Woodley Road car park. | 3.81 km (~45 min) | 
| Oakbank Road Car Park 6 Oakbank Rd, Woolston, Southampton SO19 9DT | Locate parking at Oakbank Road. | 3.89 km (~47 min) | 
| Southampton Central Premium Car Park Western Esplanade, Southampton SO15 1QJ | Drive to Western Esplanade and park near SO15 1QJ. | 2.76 km (~33 min) | 
| Wilton Avenue Car Park short-stay 66 Bedford Pl, Southampton SO15 2DS | Enter from Bedford Place near SO15 2DS. | 2.53 km (~30 min) | 
| The Quays South 96 Harbour Parade, Southampton SO15 1BA | Access parking from Harbour Parade. | 1.65 km (~20 min) | 
| SWR Long Stay Car Park 1846 Blechynden Terrace, Southampton SO15 1GT | Park at the long-stay car park near Blechynden Terrace. | 2.89 km (~35 min) | 
| Solent University Parking WH5X+6W, Southampton SO14 0DA | Park near Solent University's designated area. | 1.32 km (~16 min) | 
| Ascupart Street Ascupart St, Southampton SO14 1LU | Park at Ascupart Street near SO14 1LU. | 1.01 km (~12 min) | 
| Bond Street Car Park 70 Millbank St, Northam, Southampton SO14 5QN | Locate parking on Millbank Street. | 0.92 km (~11 min) | 
| 12 New Rd Parking 12 New Rd, Southampton SO14 0AA | Park at New Road near SO14 0AA. | 0.95 km (~11 min) | 
| RSH Car Park 92 St Mary's Rd, Southampton SO14 0AH | Follow directions to St Mary's Road parking area. | 0.79 km (~9 min) | 
| Commercial Rd Car Park 42 Commercial Rd, Southampton SO15 1GD | Drive to Commercial Road near SO15 1GD. | 1.94 km (~24 min) | 
| Southampton Central 1846 Blechynden Terrace, Southampton SO15 1ST | Park at Southampton Central Station, near SO15 1ST. | 2.25 km (~28 min) | 
| IKEA Parking Southampton 1 W Quay Rd, Southampton SO15 1ST | Access the IKEA parking lot from W Quay Road. | 1.87 km (~23 min) | 
| Ordnance Road Car Park Ordnance Road Car Park, Southampton SO15 2FD | Park at Ordnance Road near SO15 2FD. | 1.98 km (~25 min) | 
| Six Dials Car Park Southampton SO14 0SU | Locate parking near Six Dials, SO14 0SU. | 1.22 km (~15 min) | 
| Car Parking Southampton SO15 1DQ | Follow directions to the car park at SO15 1DQ. | 2.07 km (~26 min) | 
| Parking Southampton 11 Harbour Parade, Southampton SO15 1BA | Park at 11 Harbour Parade, near SO15 1BA. | 1.68 km (~20 min) | 
| Grosvenor Square North Car Park Grosvenor Square, Southampton SO15 2BE | Enter Grosvenor Square and park near SO15 2BE. | 2.23 km (~28 min) | 
| Northam Road Car Park 78 Northam Rd, Southampton SO14 0PB | Park at Northam Road, near SO14 0PB. | 1.12 km (~14 min) | 
| Kings Park Road Car Park Kings Park Rd, Southampton SO15 2AY | Follow Kings Park Road to park near SO15 2AY. | 2.41 km (~29 min) | 
St. Mary's Stadium FAQ
The best places to park are the official stadium car parks or nearby public car parks like Bedford Place and Grosvenor Square. Be sure to arrive early as spaces fill up quickly on match days.
The stadium is about a 20-minute walk from Southampton Central Train Station.
Only sealed bottles of water under 500ml are allowed. Alcohol and other drinks must be purchased inside the stadium.
Small bags are allowed, but they will be searched at the entrance. Large bags and backpacks are not permitted.
The stadium has a capacity of approximately 32,384 seats.
Yes, the stadium has a roof that covers all seating areas, but the pitch is open to the elements.
Away fans are usually seated in the Northam Stand, which is located behind one of the goals.
The stadium is named after the St. Mary’s area of Southampton, where the club was originally founded as St. Mary’s Church of England Young Men’s Association in 1885.
You can park at official stadium parking lots or nearby options like Ocean Village and West Quay. Street parking may also be available, but check restrictions.
Free parking may be available on residential streets further from the stadium, but restrictions often apply on match days.
It’s best to arrive at least 1-2 hours before the match to secure a parking spot and avoid traffic.
Away fans can use the same parking facilities as home fans. Arrive early for the best options.
Yes, you can pre-book parking through the club’s official website or third-party parking apps.
Alternatives include parking at West Quay, Town Quay, or Ocean Village, all within walking distance of the stadium.










