| Car Park Name & Address | Directions to Villa Park | Distance & Walking Time |
|---|---|---|
|
Coventry Street Car Park Meriden St, Birmingham B5 5LY | Drive north on A38, continue on A5127 to Witton, then follow signs to Villa Park. | 3.8 miles (10 minutes by car) |
|
Airport Parking Essentials Limited 197-201 Streetly Rd, Birmingham B23 7AH | Drive south on Streetly Road to Witton Lane and Villa Park. | 1.8 miles (7 minutes by car) |
|
Eastside Car Park 82 Fazeley St, Birmingham B5 5RD | Drive north on A38, continue on A5127 to Witton, then follow signs to Villa Park. | 4.0 miles (12 minutes by car) |
|
20 Adams St Parking 20 Adams St, Birmingham B7 4LT | Drive north on A5127, turn onto Aston Hall Road, and head to Villa Park. | 2.0 miles (6 minutes by car) |
|
Euro Car Park Lionel St, Birmingham B3 1DG | Drive north on A5127, turn onto Aston Hall Road, and head to Villa Park. | 3.5 miles (10 minutes by car) |
|
Matalan Car Park 11 New John St, Birmingham B6 4EY | Drive north on A34, turn onto Witton Road, and follow signs to Villa Park. | 1.5 miles (5 minutes by car) |
|
Aston Villa Staff Parking Witton, Birmingham B6 7DT | Walk west on Witton Lane directly to the stadium. | 0.2 miles (4 minutes) |
|
Alum Rock Road Park 38e Alum Rock Rd, Saltley, Birmingham B8 1JA | Drive west on A47, turn onto Witton Road, and head to Villa Park. | 2.2 miles (8 minutes by car) |
|
SiP Car Park £2 All Day Birmingham B19 3QU | Drive north on A34, turn onto Aston Hall Road, and head to Villa Park. | 2.0 miles (6 minutes by car) |
|
Richard St Parking Richard St, Birmingham B7 | Drive north on A38, continue on A5127 to Witton, then follow signs to Villa Park. | 1.8 miles (6 minutes by car) |
|
Barr St Car Park Birmingham B19 3DE | Drive north on A34, turn onto Aston Hall Road, and head to Villa Park. | 2.3 miles (7 minutes by car) |
|
Buckingham Street Car Park Howard St, Birmingham B19 3HU | Drive north on A34, turn onto Aston Hall Road, and head to Villa Park. | 2.5 miles (8 minutes by car) |
|
Caroline Street Pay & Display Car Park 58 Caroline St, Birmingham B3 1UF | Drive north on A5127, turn onto Aston Hall Road, and head to Villa Park. | 3.5 miles (10 minutes by car) |
|
Livery Street Car Park Livery St, Birmingham B3 1TX | Drive north on A5127, turn onto Aston Hall Road, and head to Villa Park. | 3.6 miles (11 minutes by car) |
|
96 Bath St Parking 96 Bath St, Birmingham B4 | Drive north on A38, continue on A5127 to Witton, then follow signs to Villa Park. | 2.5 miles (8 minutes by car) |
|
Vesey Street Car Park 1 Price St, Birmingham B4 6JU | Drive north on A38, continue on A5127 to Witton, then follow signs to Villa Park. | 2.7 miles (9 minutes by car) |
|
Hampton St 2 Paid Car Park 11 Hampton St, Birmingham B19 3LB | Drive north on A34, turn onto Aston Hall Road, and head to Villa Park. | 2.1 miles (6 minutes by car) |
|
Mott Street Car Park 83 Mott St, Birmingham B19 3HD | Drive north on A34, turn onto Aston Hall Road, and head to Villa Park. | 2.2 miles (7 minutes by car) |
|
Star City Car Park 100 Watson Rd, Nechells, Birmingham B7 5SA | Drive west on Watson Road, turn onto Witton Road, and head to Villa Park. | 1.8 miles (6 minutes by car) |
|
Aston Par Birmingham B6 6JD | Walk directly to Villa Park on Witton Lane. | 0.1 miles (2 minutes) |
|
Wing Yip Parking High Park St, Nechells, Birmingham B7 | Drive west on High Park Street, turn onto Witton Road, and proceed to Villa Park. | 2.0 miles (6 minutes by car) |
|
Dana UK Axle Car Park Witton, Birmingham B6 7BT | Walk north on Witton Lane to reach Villa Park. | 0.3 miles (5 minutes by foot) |
|
Baldwin House Residents' Parking Milton St, Birmingham B19 2RT | Drive north on A34, turn onto Aston Hall Road, and follow the signs to Villa Park. | 1.9 miles (6 minutes by car) |
|
Traffic Flow Management 44 Lozells Rd, Birmingham B19 2TH | Drive north on Lozells Road, turn onto Witton Lane, and follow signs to Villa Park. | 2.1 miles (7 minutes by car) |
|
Cliveland Street Car Park 38 Cliveland St, Birmingham B19 3SH | Drive north on A34, turn onto Witton Lane, and head to Villa Park. | 2.2 miles (7 minutes by car) |
|
Vyse Street Car Park 36 Vyse St, Birmingham B18 6JY | Drive east on A41, turn onto A34, then Witton Lane to Villa Park. | 2.9 miles (9 minutes by car) |
The best parking options for Villa Park include official stadium car parks, street parking near the stadium (if arriving early), or private car parks in the vicinity. Pre-booking is recommended to secure a spot.
Small bags and rucksacks may be allowed, but they are subject to a security check. It’s best to check the stadium's bag policy beforehand.
Witton Station is the closest, just a short walk away from Villa Park. Aston Station is also nearby.
The best parking options for Villa Park include official stadium car parks, street parking near the stadium (if arriving early), or private car parks in the vicinity. Pre-booking is recommended to secure a spot.
Small bags and rucksacks may be allowed, but they are subject to a security check. It’s best to check the stadium's bag policy beforehand.
Witton Station is the closest, just a short walk away from Villa Park. Aston Station is also nearby.
Villa Park is primarily cashless. Ensure you have a card or mobile payment method for purchases inside the stadium.
Yes, Villa Park is within Birmingham’s Clean Air Zone (CAZ). Check your vehicle’s compliance to avoid charges.
Birmingham New Street Station is about 2 miles from Villa Park. You can reach it via a short train ride to Witton Station or Aston Station, or by taxi or bus.
Villa Park is located in the Aston area, north of Birmingham city centre.
Witton Station is the most convenient train station for Villa Park visitors, offering a direct walking route to the stadium.
Take a train from Birmingham New Street to Witton Station (approximately 10 minutes) or Aston Station. You can also use buses or a taxi.
Yes, Villa Park operates as a cashless venue. Card and contactless payments are accepted.
Villa Park consists of the Holte End, North Stand, Doug Ellis Stand, and Trinity Road Stand.
The average attendance at Villa Park typically exceeds 40,000 for Premier League games, depending on capacity and demand.
While there is no direct metro stop near Villa Park, you can take a train to Witton Station or Aston Station for convenient access.
Bags are permitted but subject to a security check. It's best to bring small bags and avoid unnecessary items.
Children of all ages are welcome at Villa Park, but those under 14 must be accompanied by an adult.
Away fans are typically directed to designated pubs or areas nearby. Specific venues may vary by match, so check ahead for guidance.
The best parking is at official stadium car parks or nearby pre-bookable private spaces. Street parking may be available if arriving early, but restrictions apply.
Prince William has stated he admires the club's history and likes supporting a team with a sense of tradition outside the top-tier favorites.
Villa Park has a capacity of approximately 42,682, making it one of the largest football stadiums in England.










